
Coming soon
Sockscreen XXL
For deeper 16″ laptops
Colour
Silver
Fits
34 laptops from ASUS, Acer, Dell, Gigabyte, HP, LG, Lenovo, MSI, Razer, Samsung
Join the waitlist
We’ll email you when Sockscreen XXL is ready. Nothing to pay now.
Overview
Keep the keys off your screen.Sockscreen XXL slides over the screen of deeper 16″ laptops and stays there. Close the lid on it and a single 0.4 mm layer sits between the keys and the glass.2 Slide it off and it wipes the screen on the way.
- Slide it on.
- Close the lid.
- Slide it off.
Compatibility
Sockscreen XXL fits 34 current laptops. It’s cut to a closed lid up to 36.1 × 26 cm, so it goes by the lid’s size, not the screen’s.
| Laptop | Display | Width | Depth |
|---|---|---|---|
| ASUS | |||
| ASUS ExpertBook P3 16 | 16″ | 35.84 cm | 25.35 cm |
| ASUS TUF Gaming F16 | 16″ | 35.4 cm | 25.1 cm |
| ASUS Vivobook 16 | 16″ | 35.7 cm | 25.06 cm |
| ASUS Vivobook S 16 OLED | 16″ | 35.7 cm | 25.06 cm |
| Acer | |||
| Acer Swift Go 16 | 16″ | 35.55 cm | 25.06 cm |
| Dell | |||
| Dell 16 Plus | 16″ | 35.6 cm | 25 cm |
| Dell 16S | 16″ | 35.68 cm | 25.14 cm |
| Dell Pro 16 | 16″ | 35.8 cm | 25.18 cm |
| Dell Pro 16 Plus | 16″ | 35.8 cm | 25.14 cm |
| Dell Pro Max 16 Plus | 16″ | 36 cm | 25.86 cm |
| Gigabyte | |||
| Gigabyte AERO X16 | 16″ | 35.5 cm | 25.07 cm |
| HP | |||
| HP EliteBook 6 G1/G2 16 | 16″ | 35.94 cm | 25.1 cm |
| HP EliteBook 8 G1/G2 16 | 16″ | 35.9 cm | 25 cm |
| HP OMEN 15.3 | 15.3″ | 34.3 cm | 25.3 cm |
| HP OmniBook 3 16 | 16″ | 35.86 cm | 25.18 cm |
| HP ProBook 4 G1/G2 16 | 16″ | 35.94 cm | 25.1 cm |
| HP ZBook 8 G2 16 | 16″ | 35.9 cm | 25.1 cm |
| LG | |||
| LG gram Book 16 | 16″ | 35.7 cm | 25.52 cm |
| LG gram Pro 16 | 16″ | 35.77 cm | 25.16 cm |
| Lenovo | |||
| Lenovo IdeaPad Slim 3 16 | 16″ | 36 cm | 25.1 cm |
| Lenovo IdeaPad Slim 5 16 | 16″ | 35.65 cm | 25.06 cm |
| Lenovo LOQ 15 | 15.6″ | 35.98 cm | 25.87 cm |
| Lenovo LOQ 15.3 | 15.3″ | 34.49 cm | 25.48 cm |
| Lenovo ThinkBook 16 G9 | 16″ | 35.6 cm | 25.35 cm |
| Lenovo ThinkPad L16 Gen 2 / Gen 3 | 16″ | 35.72 cm | 25.34 cm |
| Lenovo ThinkPad P16s Gen 4 | 16″ | 35.97 cm | 25.17 cm |
| Lenovo ThinkPad T16 Gen 4 | 16″ | 35.97 cm | 25.08 cm |
| Lenovo Yoga 7i 2-in-1 Aura Edition 16 | 16″ | 36.1 cm | 25.7 cm |
| Lenovo Yoga Pro 9i 16 | 16″ | 36.08 cm | 24.89 cm |
| MSI | |||
| MSI Cyborg 15 | 15.6″ | 35.94 cm | 25.03 cm |
| MSI Prestige N16 Flip AI+ | 16″ | 35.77 cm | 25.43 cm |
| Razer | |||
| Razer Blade 16 | 16″ | 35.5 cm | 25.05 cm |
| Samsung | |||
| Samsung Galaxy Book5 Pro 360 16 | 16″ | 35.54 cm | 25.22 cm |
| Samsung Galaxy Book6 16 | 16″ | 35.71 cm | 24.8 cm |
Closed-lid dimensions from each maker’s published specs, or from retailer listings where the maker gives none. Sizes are confirmed on prototypes before launch.²
Specifications
- Fits
34 laptops: deeper 16″ laptops
ASUS, Acer, Dell, Gigabyte, HP, LG, Lenovo, MSI, Razer, Samsung
- Inside
36.1 × 26 cm, for closed lids up to that size
- Material
70/30 high-density microfibre
A soft surface made for screens
- Thickness
0.4 mm single layer between keyboard and display
- Construction
Laser-cut, heat-sealed edges with no hem
Welded side seams with no stitching
Debossed wordmark, no sewn tag
- Colours
Silver
Black
- Care
To be confirmed with the final fabric
Target specifications.² Confirmed on prototypes before launch.